US companies by industry
SIC divisions, from each company's SEC SIC code (Form D issuers by their industry group). Figures count companies with each kind of filing since Oct 1, 2026.
| Industry (SIC division) | Companies in database | Private raises | IPO filings | Bankruptcies | Late filings |
|---|---|---|---|---|---|
| H · Finance, insurance and real estate | 4,525 | 3,727 | 19 | 0 | 4 |
| D · Manufacturing | 1,207 | 146 | 23 | 3 | 28 |
| I · Services | 1,150 | 639 | 9 | 0 | 27 |
| B · Mining, oil and gas | 233 | 91 | 0 | 0 | 3 |
| E · Transportation, communications and utilities | 164 | 9 | 1 | 0 | 4 |
| G · Retail trade | 133 | 48 | 4 | 0 | 1 |
| F · Wholesale trade | 52 | 0 | 1 | 1 | 1 |
| C · Construction | 39 | 12 | 0 | 0 | 3 |
| A · Agriculture, forestry and fishing | 32 | 7 | 1 | 0 | 2 |
SIC 1987 divisions by the first two digits of the SEC SIC code. Our database covers companies with an edition filing since Oct 1, 2026, not every SEC filer. Methodology